The selection of track sections for Märklin C-track is fairly wide. It contains track sections and curves in different lengths and radii, switches/turnouts and crossings. All C-track sections have articlenumbers starting with 24. The next three digits are for curved sections the radius (1 through 5) and angle, for straight sections the length in millimeters. Al sections can be bought separately. The sections marked in light gray (below) are also available in the my world plastic track and are most commonly used for C-TRAK.
Part of the selections can also be found in the Start up program, packaged in blisters. These tracks sections have an articlenumber starting with 20. TRIX track starts wit 62, the plastic track of the my world program starts with 23. Since 2017 Märklin attaches a coloured sticker on the backside of straight en R1 curved track sections in the same colour as shown in the table.
The railbed for all C-track variations has a width of 40 mm and a height of 8 mm. AC rails have a 2.3 mm profile (code 90), the TRIX track profile is 2.1 mm (code 83). Connecting tracks for M-track and K-track are also available.
Track | Length | Angle | |||
Straight | 64,3 | – | 24064 | 62064 | – |
70,8 | – | 24071 | 62071 | – | |
77,5 | – | 24077 | 62077 | – | |
94,2 | – | 24094 | 62094 | – | |
171,7 | – | 24172 | 62172 | 23172 | |
188,3 | – | 24188 | 62188 | 23188 | |
229,3 | – | 24229 | 62229 | – | |
236,1 | – | 24236 | 62236 | – | |
360,0 | – | 24360 | – | – | |
Curve R1 (radius 360 mm) | – | 7,5 | 24107 | 62107 | – |
– | 15,0 | 24155 | 62155 | – | |
– | 30,0 | 24130 | 62130 | 23130 | |
Curve R2 (radius 437,5 mm) | – | 5,7 | 24206 | 62206 | – |
– | 7,5 | 24206 | 62206 | – | |
– | 15,0 | 24215 | 62215 | – | |
Turnout Branch | – | 24,3 | 24224 | 62224 | 23224* |
– | 30,0 | 24230 | 24230 | – | |
Curve R3 (radius 515 mm) | – | 15,0 | 24315 | 24315 | – |
– | 30,0 | 24330 | 24330 | – | |
Curve R4 (radius 579,3 mm) | – | 30,0 | 24430 | 24430 | – |
Curve R5 (radius 643,6 mm) | – | 30,0 | 24530 | 24530 | – |
Turnout 24° Left | 188,3 | 24,3 | 24611 | 62611 | 23611* |
Turnout 24° Right | 188,3 | 24,3 | 24612 | 62612 | 23612* |
Double Slip Switch | 188,3 | 24,3 | 24624 | 62624 | – |
Three-Way Turnout | 188,3 | 24,3 | 24630 | – | – |
Crossing 48° | 103,3 | 48,6 | 24649 | – | – |
Curved Turnout R1/R2 Left | – | 30,0 | 24671 | 62671 | – |
Curved Turnout R1/R2 Right | – | 30,0 | 24672 | 62672 | – |
Wide Radius Turnout 10° Left | 236,1 | 10,0 | 24711 | 62711 | – |
Wide Radius Turnout 10° Right | 236,1 | 10,0 | 24712 | 62712 | – |
Trurnout Branch (1114 mm) | – | 10,0 | 24912 | 62912 | – |
Wide Angle Crossing | 236,1 | – | 24740 | – | – |
Curved Turnout R3/R4 Left | – | – | 24771 | 62771 | – |
Curved Turnout R3/R4 Right | – | – | 24772 | 62772 | – |
Feeder Track | 188,3 | – | 24088 | 62088 | – |
Track End with Bumper | 77,5 + 5 | – | 24977 | 62977 | 23977 |
Track End with Bumper, lighted | 77,5 + 5 | – | 24978 | – | – |
Uncoupler Track | 94,2 | – | 24997 | 62997 | – |
* Only in set 23300